SELECT `t_mapbrg`.`ur_baru`, `t_masteru`.`merk_type`, `t_masteru`.`rph_sat`, `t_masteru`.`kd_brg`, `t_masteru`.`no_aset`, `t_masteru`.`tgl_perlh` FROM `t_masteru` LEFT JOIN `t_mapbrg` ON `t_mapbrg`.`kd_brglama` = `t_masteru`.`kd_brg` OR `t_mapbrg`.`kd_brgbaru` = `t_masteru`.`kd_brg` WHERE `t_masteru`.`thn_ang` = '2013' AND `t_masteru`.`jns_trn` IN('101', '102', '103', '105', '107', '113', '190', '199') ORDER BY `t_mapbrg`.`ur_baru` ASC LIMIT 1375, 25< Detail Statistik Tahun Anggaran 2013 - BMN UNIMED
Detail Statistik Aset UNIMED

Tahun Anggaran 2013

Total 1584 Data

No Nama Barang Merek Harga Kode Barang No Aset Tanggal Perolehan
1376 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 992 2013-06-14
1377 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1002 2013-06-14
1378 Printer (Peralatan Personal Komputer) EPSON DFX 9000 35,683,943 3100203003 1009 2013-06-14
1379 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 997 2013-06-14
1380 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 999 2013-06-14
1381 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 994 2013-06-14
1382 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 994 2013-06-14
1383 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1004 2013-06-14
1384 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1006 2013-06-14
1385 Printer (Peralatan Personal Komputer) PRINTER DOT MATRIX EPSON LQ 7,587,533 3100203003 1001 2013-06-14
1386 Printer (Peralatan Personal Komputer) PRINTER DOT MATRIX EPSON LQ 7,587,533 3100203003 1001 2013-06-14
1387 Printer (Peralatan Personal Komputer) HP COLOR LASER JET PRO 400 9,127,126 3100203003 991 2013-06-14
1388 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1008 2013-06-14
1389 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1008 2013-06-14
1390 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 998 2013-06-14
1391 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 993 2013-06-14
1392 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 995 2013-06-14
1393 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1005 2013-06-14
1394 Printer (Peralatan Personal Komputer) HP COLOR LASER JET PRO 400 9,127,126 3100203003 990 2013-06-14
1395 Printer (Peralatan Personal Komputer) HP COLOR LASER JET PRO 400 9,127,126 3100203003 990 2013-06-14
1396 Printer (Peralatan Personal Komputer) PRINTER DOT MATRIX EPSON LQ 7,587,533 3100203003 1000 2013-06-14
1397 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1002 2013-06-14
1398 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 997 2013-06-14
1399 Printer (Peralatan Personal Komputer) HP 1102 1,023,587 3100203003 997 2013-06-14
1400 Printer (Peralatan Personal Komputer) OFFICE JET 6500 3,009,675 3100203003 1007 2013-06-14