SELECT `t_mapbrg`.`ur_baru`, `t_masteru`.`merk_type`, `t_masteru`.`rph_sat`, `t_masteru`.`kd_brg`, `t_masteru`.`no_aset`, `t_masteru`.`tgl_perlh` FROM `t_masteru` LEFT JOIN `t_mapbrg` ON `t_mapbrg`.`kd_brglama` = `t_masteru`.`kd_brg` OR `t_mapbrg`.`kd_brgbaru` = `t_masteru`.`kd_brg` WHERE `t_masteru`.`thn_ang` = '2015' AND `t_masteru`.`jns_trn` IN('101', '102', '103', '105', '107', '113', '190', '199') ORDER BY `t_mapbrg`.`ur_baru` ASC LIMIT 925, 25< Detail Statistik Tahun Anggaran 2015 - BMN UNIMED
Detail Statistik Aset UNIMED

Tahun Anggaran 2015

Total 1119 Data

No Nama Barang Merek Harga Kode Barang No Aset Tanggal Perolehan
926 Note Book LENOVO 10,450,000 3100102003 8 2015-09-07
927 Note Book NOTEBOOK ASUS X450JB 12,135,022 3100102003 18 2015-12-28
928 Note Book LENOVO IDEAPAD Y50-70 993-BLACK 17,710,000 3100102003 25 2015-12-28
929 Note Book LENOVO 10,450,000 3100102003 4 2015-09-07
930 Note Book LENOVO THINKPAD YOGA 14" 27,718,768 3100102003 14 2015-12-28
931 Note Book NOTEBOOK ASUS X450JB 12,135,022 3100102003 19 2015-12-28
932 Note Book LENOVO IDEAPAD Y50-70 993-BLACK 17,710,000 3100102003 26 2015-12-28
933 Note Book APPLE 16,830,000 3100102003 11 2015-09-07
934 Note Book LENOVO 10,450,000 3100102003 7 2015-09-07
935 Note Book LENOVO THINKPAD YOGA 14" 27,718,768 3100102003 15 2015-12-28
936 Note Book LENOVO THINKPAD YOGA 14 MID-HITAM 26,840,000 3100102003 22 2015-12-28
937 Note Book LENOVO G40-80 11,220,000 3100102003 30 2015-12-15
938 Note Book LENOVO 10,450,000 3100102003 3 2015-09-07
939 Note Book LENOVO 10,450,000 3100102003 10 2015-09-07
940 Note Book NOTEBOOK ASUS X450JB 12,135,022 3100102003 20 2015-12-28
941 Note Book LENOVO IDEAPAD Y50-70 993-BLACK 17,710,000 3100102003 27 2015-12-28
942 Note Book APPLE 16,830,000 3100102003 12 2015-09-07
943 Note Book LENOVO 10,450,000 3100102003 6 2015-09-07
944 Note Book LENOVO THINKPAD YOGA 14" 27,718,768 3100102003 16 2015-12-28
945 Note Book LENOVO THINKPAD YOGA 14 MID-HITAM 26,840,000 3100102003 23 2015-12-28
946 Note Book APPLE MACBOOK WITH RETINA DISPLAY MF841ID/AMBP 32,065,000 3100102003 29 2015-12-28
947 Note Book LENOVO 10,450,000 3100102003 2 2015-09-07
948 Note Book LENOVO 10,450,000 3100102003 9 2015-09-07
949 Note Book LENOVO THINKPAD YOGA 12" 27,312,208 3100102003 17 2015-12-28
950 Note Book LENOVO THINKPAD YOGA 14 MID-HITAM 26,840,000 3100102003 24 2015-12-28