SELECT `t_mapbrg`.`ur_baru`, `t_masteru`.`merk_type`, `t_masteru`.`rph_sat`, `t_masteru`.`kd_brg`, `t_masteru`.`no_aset`, `t_masteru`.`tgl_perlh` FROM `t_masteru` LEFT JOIN `t_mapbrg` ON `t_mapbrg`.`kd_brglama` = `t_masteru`.`kd_brg` OR `t_mapbrg`.`kd_brgbaru` = `t_masteru`.`kd_brg` WHERE `t_masteru`.`thn_ang` = '2021' AND `t_masteru`.`jns_trn` IN('101', '102', '103', '105', '107', '113', '190', '199') ORDER BY `t_mapbrg`.`ur_baru` ASC LIMIT 150, 25< Detail Statistik Tahun Anggaran 2021 - BMN UNIMED
Detail Statistik Aset UNIMED

Tahun Anggaran 2021

Total 1287 Data

No Nama Barang Merek Harga Kode Barang No Aset Tanggal Perolehan
151 Alat Laboratorium Kimia Lainnya ERLENMEYER 100 ML PYREX 59,000 3080113999 39 2008-11-21
152 Alat Laboratorium Kimia Lainnya ERLENMEYER PYREX IWAKI 250 ML 43,000 3080113999 46 2009-09-25
153 Alat Laboratorium Kimia Lainnya ERLENMEYER PYREX IWAKI 100 ML 40,000 3080113999 53 2009-09-25
154 Alat Laboratorium Kimia Lainnya ERLENMEYER 100 ML 60,000 3080113999 60 2010-09-03
155 Alat Laboratorium Kimia Lainnya ERLENMEYER 250 ML PYREX 65,000 3080113999 35 2008-11-21
156 Alat Laboratorium Kimia Lainnya ERLENMEYER PYREX IWAKI 250 ML 43,000 3080113999 42 2009-09-25
157 Alat Laboratorium Kimia Lainnya ERLENMEYER PYREX IWAKI 100 ML 40,000 3080113999 49 2009-09-25
158 Alat Laboratorium Kimia Lainnya ERLENMEYER 250 ML 70,000 3080113999 56 2010-09-03
159 Alat Laboratorium Kimia Lainnya ERLENMEYER 250 ML PYREX 65,000 3080113999 31 2008-11-21
160 Alat Penghancur Kertas HSM CLASSIC 80.2 2,600,000 3050105015 13 2019-05-02
161 Brandkas Chubbsafes Fire File 31 41,085,000 3050104007 8 2021-12-31
162 Camera Digital SONY CYBERSHOT DSC-RX100 III 8,801,870 3060102128 49 2018-12-03
163 Camera Digital Canon Digital EOS 1500D 9,080,020 3060102128 4 2021-12-24
164 Camera Video DJI Mavic Air 2S Combo 24,420,000 3050206020 3 2021-12-23
165 Camera Video DJI Mavic 3 Basic 41,855,000 3050206020 2 2021-12-23
166 Camera Video GPS Drone RC 4,285,490 3050206020 1 2020-12-30
167 Camera Video Sony PXW-Z150 4K XDCAM 63,745,000 3050206020 21 2021-11-05
168 Camera Video DJI Mavic Air 2S Basic 19,385,300 3050206020 4 2021-12-23
169 CCTV - Camera Control Television System IP Outdoor Hikvision 3,577,750 3050105007 113 2021-12-31
170 CCTV - Camera Control Television System IP Outdoor Hikvision 3,577,750 3050105007 114 2021-12-31
171 CCTV - Camera Control Television System IP Outdoor Hikvision 3,577,750 3050105007 111 2021-12-31
172 CCTV - Camera Control Television System IP Outdoor Hikvision 3,577,750 3050105007 112 2021-12-31
173 CPU (Peralatan Personal Komputer) Intel NUC i5 11,440,000 3100203001 1 2021-12-31
174 CPU (Peralatan Personal Komputer) Intel NUC i5 11,440,000 3100203001 2 2021-12-31
175 Destilator (Alat Laboratorium Kimia) ALAT PENYULING NILAM 16,850,000 3080113028 1 2009-09-25